River Flows for Hydro Plants
You may track, on an hourly basis, water levels and flows of the recreational rivers and lakes near AEP's hydroelectric facilities. See a map of our plant locations.
Explanation of Terms
- The "Forebay" and "Tail Water" values shown are the water surface elevation of the lake or river (in feet) immediately upstream and downstream, respectively, of the dam. The elevation datum is National Geodetic Vertical Datum of 1929.
- "Tail Water Flow (CFS)" is the hourly average of the river flow just downstream of the dams, measured in cubic feet per second.
New River Flows & Forecasts
Water release information for AEP's Claytor, Buck, and Byllesby hydro dams is updated every fifteen minutes. Forecast information is estimated. Water travel times may be affected by water conditions, precipitation in the watershed and other factors.
Most Recent Conditions
| Project | Normal Full Pond | Forebay Actual (Feet) | Tail Water (Feet) | Tail Water (CFS) |
|---|---|---|---|---|
| Buck | 2003.40 | 2002.90 | 1960.54 | 1637 |
| Byllesby | 2079.20 | 2078.74 | 2023.17 | 1484 |
| Claytor | 1846.00 | 1845.68 | 1731.22 | 2735 |
Downstream Forecasts
Forecast information shows water release information from the Claytor Dam, delayed to account for the average time it takes the released water to reach particular points downstream. Water travel times may be affected by water conditions, precipitation in the watershed and other factors.
Kanawha River
| Project | Normal Full Pond | Forebay Actual (Feet) | Tail Water (Feet) | Tail Water (CFS) |
|---|---|---|---|---|
| London | 614.00 | 614.15 | 591.97 | 9985 |
| Marmet | 590.00 | 589.73 | 569.03 | 10286 |
| Winfield | 566.00 | 566.37 | 540.86 | 10983 |
Roanoke River
| Project | Normal Full Pond | Forebay Actual (Feet) | Tail Water (Feet) | Tail Water (CFS) |
|---|---|---|---|---|
| Niagara | 885.00 | 884.86 | – | – |
| Smith Mountain | 795.00 | 789.91 | 600.47 | – |
| Leesville | 613.00.00 | 600.79 | 533.30 | 409 |
Saint Joseph River
| Project | Normal Full Pond | Forebay Actual (Feet) | Tail Water (Feet) | Tail Water (CFS) |
|---|---|---|---|---|
| Constantine | 782.90 | 782.90 | 771.55 | – |
| Mottville | Summer: 770.40 Winter: 770.00 | 770.41 | 759.18 | 1832 |
| Elkhart | 741.50 winter: 739.50 | 741.53 | 723.71 | – |
| Twin Branch | 717.10 | 716.99 | 696.73 | 3404 |
| Buchanan | Summer: 637.50 Winter: 637.00 | 637.50 | 625.02 | 3397 |
| Berrien Springs | 623.50 | 623.53 | 599.24 | 5371 |
Plant–Specific Notices
As of 05:00 this morning, Wednesday July 15, 2026, inflow to the Smith Mountain Project (which includes both Smith Mountain Lake and Leesville Lake) was 646 CFS and the discharge from Leesville was 409 CFS. The adjusted reservoir elevations was 790.1 ft. The flow rate at the USGS Gauge at Brookneal was 604 CFS, Stage 4.01 ft. and at Altavista 489 CFS, Stage 1.67 ft.